Our Clients
Project Timeline
2019
February | Jurlique, Rundle Mall, Adelaide |
March | Melbourne international Flower and Garden Show, Melbourne |
July | Mastercard, Sydney |
July | Jurlique, David Jones Sydney |
July | Rhodes Business Park, Sydney |
July | Westpac, Westpac Place, Sydney |
August | Mastercard, Sydney |
September | City of Brisbane, Canberra |
November | AMP Capital and GPT Group, Darling Park Tower, Sydney |
November | City of Newcastle, Newcastle |
November | Zenith Interiors, Melbourne Showroom |
2018
April | QBE Australia, Auckland NZ |
June | Dexus, Australian Square, Sydney |
July | Jaguar Landrover, Mascot, NSW |
July | Belle Epoque Hotel, Brisbane |
November | Redcross Plasma Donor Centre, Canberra |
2017
December | Redcross, Canberra |
December | Macquarie Bank, Shanghai China |
December | Zenith Interiors, Shanghai China |
November | 141 Walker St Foyer Installation, North Sydney |
September | Sydney In Design, Zenith Interiors |
September | Link Group, George St Sydney |
June | Sheer Greenwall Launch, Denfair Melbourne |
April | Hawaiian CQ, Claremont |
March | Henley Plantation Display Home, QLD |
January – April | Jurlique,MidCity, Sydney |
January – April | Jurlique,Westfield, Sydney |
Jan | OneView Healthcare, North Sydney |
Jan | Miles & Co, NSW |
2015 – 2016
2016 | Sydney International Airport Heinemann Duty Free |
---|---|
2016 | Blackmores |
April 2015 | BankWest Tower, Perth |